
Tandem Commercial
- Lengths 43-0”
- Widths 96”, 102”
- Sidewall Heights 72”, 78”, 84”, 90”, 96”, 102”
Standard Features
Timpte trailers come with more standard features and custom options to help you get more from every load. Take a look at the following features, then use our interactive tool to start building yours.
Custom Options
Like any piece of equipment, your trailer has to be ready to perform. Timpte custom-builds each one with the features and options you want and need. Take a look at our most preferred options, then contact us to talk more about how Timpte can keep your operation moving.
Tandem Commercial Capacities
| Heaped 9" | Water Level | ||||||
Length & Height | 96" Wide | 102" Wide | 96" Wide | 102" Wide | ||||
Ag | Split | Ag | Split | Ag | Split | Ag | Split | |
43’ 0” Length, 72” Height | 1,742 ft3 | 1,887 ft3 | 1,867 ft3 | 2,025 ft3 | 1,586 ft3 | 1,731 ft3 | 1,700 ft3 | 1,858 ft3 |
43’ 0” Length, 78” Height | 1,908 ft3 | 2,053 ft3 | 2,043 ft3 | 2,201 ft3 | 1,752 ft3 | 1,897 ft3 | 1,876 ft3 | 2,034 ft3 |
43’ 0” Length, 84” Height | 2,075 ft3 | 2,220 ft3 | 2,221 ft3 | 2,379 ft3 | 1,919 ft3 | 2,064 ft3 | 2,054 ft3 | 2,212 ft3 |
43’ 0” Length, 90” Height | 2,242 ft3 | 2,387 ft3 | 2,399 ft3 | 2,557 ft3 | 2,086 ft3 | 2,231 ft3 | 2,232 ft3 | 2,390 ft3 |
43’ 0” Length, 96” Height | 2,409 ft3 | 2,554 ft3 | 2,577 ft3 | 2,735 ft3 | 2,253 ft3 | 2,398 ft3 | 2,410 ft3 | 2,568 ft3 |
43’ 0” Length, 102” Height | 2,576 ft3 | 2,721 ft3 | 2,755 ft3 | 2,913 ft3 | 2,420 ft3 | 2,565 ft3 | 2,588 ft3 | 2,746 ft3 |
The Industry's Best End-to-End Warranty
Tandem, Tri-Axle, Lead & PUP, Canadian B Train and F-4000 Tenders Warranty
